OPHEA Guidelines
Bring your class with peace of mind knowing you've chosen an accredited and trustworthy program.
OPHEA & Ontario Camping Association (OCA) Compliant
ECOC is an accredited camp through the Ontario Camping Association, a highly recognized organization with mandated standards. In addition to meeting these standards, we align our programs with further standards set out by the Ontario Physical Education Safety Guidelines.
Through these two governing bodies, we are committed to providing our guests with a safe and meaningful experience.
OPHEA Guidelines Quick Reference
Click an activity below to access a link to the OPHEA guidelines and view further activity details.
Water Activites | Ratio | Grades | Staff Certification or Experience | Safety Equipment | Must Bring | Notes |
Canoeing | 1:8 | 4-8 | -ORCKA * | -First Aid Kit | - Sunscreen | Swim Test Required Completed at ECOC Only |
Flat Water Kayaking | 1:8 +1 Supervisor | 7-8 | -ORCKA * -National Lifeguard | -First Aid Kit -Radio Comms -Safety Kit -PFD | - Sunscreen | Swim Test Required Completed at ECOC only |
Paddleboarding | 1:8 +1 Supervisor | 9-12 | -ORCKA Level 1* -National Lifeguard | -First Aid Kit -Radio Comms -Safety Kit -PFD | - Sunscreen | Swim Test Required Completed at ECOC only |
Swimming | 2:25 1:10 | 1-8 | -National Lifeguard | -First Aid Kit | - Sunscreen | Swim Test Required Completed at ECOC only |
*or equivalent |
Land Activities | Ratio | Grade | Staff Certification or Experience | Safety Equipment | Must Bring | Notes |
General Activities | ||||||
Archery | 1:4 while shooting | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms -Wrist & Finger Guards | -Sunscreen | Range is outdoors |
Disc Golf Not recognized by OPHEA | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit | -Sunscreen | Warm up is provided |
Mountain Biking OPHEA guidelines » | 1:4 (Grade 1-3) After initial supervision: +1 supervisor | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms -CSA Helmet -General Repair Kit | -Sun or Safety Glasses | Trails are maintained at a beginner level |
Sports & Games | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms | -Sunscreen | No body contact or slapshots in ball hockey. Use of equipment prohibited without supervision. |
*or equivalent | ||||||
Climbing & Ropes Course | ||||||
Climbing Wall OPHEA guidelines » | Auto Belay | 1-8 | -Standard First Aid -ACCT Level 1* | -First Aid Kit | -Sunscreen | Climb Only & Belay Conditions, including Auto Belay |
Challenge Course | Climb only Auto Belay | 4-8 | -Standard First Aid -ACCT Level 1* | -First Aid Kit -Radio Comms -Harness, Helmet, & Safety Gear | -Sunscreen | Climb Only & Belay Conditions, including Auto Belay Grades |
Bouldering OPHEA guidelines » | 1:8 (Grade 1-6) 1:12 (Grade 7-8) | 1-8 | -Standard First Aid -ACCT Level 1* | -First Aid Kit -Radio Comms | -Sunscreen | Grade 1-6 > hands must not be more than 2.4m above the ground Grade 7-8 > hands must not be more than 3.5m above the ground |
Low Elements & Trust Initiatives OPHEA guidelines » | 1:8 (Grade 1-3) 1:12 (Grade 4-8) | 1-8 | -Standard First Aid -ACCT Level 1* | -Radio Comms -Proper Matting -Fall Protection Procedures | -Sunscreen | N/A |
*or equivalent | ||||||
Nature Games | ||||||
Scavenger Hunt | 1:12 | 1-6 | -Standard First Aid | -First Aid Kit | -Sunscreen | N/A |
Orienteering OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms | -Sunscreen | N/A |
Camoflauge OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms | -Sunscreen | Begin with warm up |
*or equivalent | ||||||
Relay & Tag Games | ||||||
The Survival Game OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms | -Sunscreen | Begin with warm up |
Capture the Flag OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | -First Aid Kit -Radio Comms | -Sunscreen | Begin with warm up |
*or equivalent |
Evening Activities | Ratio | Grade | Staff Certification or Experience | Safety Equipment | Must Bring | Notes |
Campfire OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | N/A | + Required Attire | N/A |
Talent Show / Lip Sync | 1:12 | 1-8 | -Standard First Aid | N/A | + Required Attire | N/A |
Minute to Win It OPHEA guidelines » | 1:12 | 1-8 | -Standard First Aid | N/A | + Required Attire | N/A |
Night Hike / Astronomy Not recognized by OPHEA | 1:12 | 1-8 | -Standard First Aid | N/A | + Required Attire | N/A |
Activity Centre | 1:12 | 1-8 | -Standard First Aid | N/A | + Required Attire | N/A |
*or equivalent |
Safety & Best Practices Instruction Provided
As a part of everyday programming, we provide detailed instruction to all our students with respect to best safety practices, procedures, and execution of each activity or skill. All specialized equipment is provided to every student. Equipment is inspected for usability on a regular basis. Each activity has a first aid kit readily accessible, along with a direct line of communication with the camp office and emergency services.
The safety of all participants is our top priority.
Our staff are trained to execute each activity to the highest principles and are required to be compliant with OCA and OPHEA Standards.
Required Attire
In addition to the equipment provided, it is necessary that all participants come prepared to participate in all activities. All participants are required to wear closed toe shoes (running shoes), remove all jewellery (Medical Alerts not included), and wear appropriate clothing (as instructed for each activity).
All long hair must be tied back, hats, sunscreen, sunglasses and a water bottle are mandatory to comply with outlined standards.
A complete packing list is provided upon booking.
Need more information about activities at ECOC?
Plan Ahead With Our Trip Planner
Our trip planning guidelines make it easy for teachers and organizers to book, plan, and prepare for their trip.